CS-S12000H9GWH
Mobile Monitoring Trailer
CA$143000.00
Solar
Specification | Details |
|---|---|
Solar Panel | 2600W, Bifacial |
Panel Rotating | 180° Manual |
Panel Tilting | 30°–60° Electrical |
MPPT Controller | 45A-V With Remote Battery Monitoring |
Estimated Solar Charging Time | 10 hours |
Battery
Specification | Details |
|---|---|
Battery Type | GEL |
Battery Capacity | 12000WH |
Battery AC Charger | 1.5KW, AC110V/230V |
System Voltage | DC 24V |
Available Voltage | DC 24V, 48V |
DC-to-AC Inverter | 450W Rated |
Battery Backup Time | 72 Hours Under 133W Load |
Telescopic Mast
Specification | Details |
|---|---|
Mast & Height | 8.5M |
Lifting Winch | Electrical |
Material | Hot-dip Galvanized Steel |
Feature | Built-in Wiring |
CCTV
Specification | Details |
|---|---|
CCTV Box | 350° Rotatable, 6-sided, Back-opened |
Strobe Light | Blue & White |
Included Accessories | 8-Port POE Switch |
Optional Accessories | Cameras, NVR, 4G Router, Loud Speaker |
General
Specification | Details |
|---|---|
Working Temperature | -20°C–55°C |
Extended Dimensions | 403732469350mm |
Retracted Dimensions | 403716303100mm |
Gross Weight | 1100KG |
QTY in 20' / 40' | 6 units / 14 units |
Security Installer
Explore our sleek website template for seamless navigation.
Contact
Newsletter
info@securityinstaller.ca
123-123-1234
© 2026. All rights reserved.
