CSP-S6000H7GW
Mobile Monitoring Trailer
CA$98.00
Solar
Specification | Details |
|---|---|
Solar Panel | 1x720W, Bifacial |
Panel Rotating | 0°-60° Manual |
Panel Tilting | 30°-60° Manual |
MPPT Controller | 30A-E |
Estimated Solar Charging Time | 7 hours |
Battery
Specification | Details |
|---|---|
Battery Type | GEL |
Battery Capacity | 6000WH |
Battery AC Charger | 1.5KW, AC110V/230V |
System Voltage | DC24V |
Available Voltage | DC 24V, 48V |
DC-to-AC Inverter | NO |
Battery Backup Time | 72 Hours Under 86W Load |
Telescopic Mast
Specification | Details |
|---|---|
Mast & Height | 6.5M |
Lifting Winch | Manual |
Material | Hot-dip Galvanized Steel |
Feature | Build in Wiring |
CCTV
Specification | Details |
|---|---|
CCTV BOX | 350° Rotatable, 6-sided, back-opened |
Strobe Light | Blue&White |
Optional accessories | Cameras, NVR, 4G Router, Loud Speaker |
General
Specification | Details |
|---|---|
Working Temp | -20°C~55°C |
Extended Dimensions | 238418007000mm |
Retracted Dimensions | 238418003000mm |
Gross Weight | 900KG |
QTY in 20'/40' | 8 units / 16 units |
Security Installer
Explore our sleek website template for seamless navigation.
Contact
Newsletter
info@securityinstaller.ca
123-123-1234
© 2026. All rights reserved.
